Έχετε περιέργεια να μάθετε ποιο "σήμα" είναι το ακριβότερο στον πλανήτη και πόσα θα έπρεπε να πληρώσει κάποιος για να το αγοράσει;
Σωστά θα το μαντέψατε. Apple, Microsoft και Google είναι ορισμένα από τα σήματα που κυριαρχούν και φέτος στη λίστα με τα 100 ακριβότερα brands για το 2015 παγκοσμίως.
Ακολουθούν οι πασίγνωστες σε όλους μας, Coca Cola, IBM και Mc Donald's καθώς και οι Samsung, Toyota, General Electic και το Facebook που κλείνει την δεκάδα με την αξία του να αγγίζει τα 36,5 εκατομμύρια δολάρια.
Ο κατάλογος με τα 100 ακριβότερα brands για το 2015 έχει ως εξής:
Κατάταξη | Σήμα | Αξία σήματος 2015 | Μεταβολή αξίας 2015/2014 |
#1 | Apple | $145.3 B | 17% |
#2 | Microsoft | $69.3 B | 10% |
#3 | $65.6 B | 16% | |
#4 | Coca-Cola | $56 B | 0% |
#5 | IBM | $49.8 B | 4% |
#6 | McDonald's | $39.5 B | -1% |
#7 | Samsung | $37.9 B | 8% |
#8 | Toyota | $37.8 B | 21% |
#9 | General Electric | $37.5 B | 1% |
#10 | $36.5 B | 54% | |
#11 | Disney | $34.6 B | 26% |
#12 | AT&T | $29.1 B | 17% |
#13 | Amazon.com | $28.1 B | 32% |
#14 | Louis Vuitton | $28.1 B | -6% |
#15 | Cisco | $27.6 B | -2% |
#16 | BMW | $27.5 B | -5% |
#17 | Oracle | $26.8 B | 4% |
#18 | NIKE | $26.3 B | 19% |
#19 | Intel | $25.8 B | -8% |
#20 | Wal-Mart | $24.7 B | 6% |
#21 | Verizon | $24.5 B | 14% |
#22 | American Express | $23.4 B | 13% |
#23 | Honda | $22.6 B | -3% |
#24 | Mercedes-Benz | $22.5 B | -5% |
#25 | Budweiser | $22.3 B | 4% |
#26 | Gillette | $20.4 B | 7% |
#27 | Marlboro | $19.7 B | 13% |
#28 | SAP | $19.6 B | -5% |
#29 | Pepsi | $19 B | 0% |
#30 | Visa | $18.8 B | 17% |
#31 | Nescafe | $17.3 B | -3% |
#32 | ESPN | $16.2 B | 10% |
#33 | H&M | $15.3 B | -9% |
#34 | L'Oréal | $14.8 B | -11% |
#35 | Hewlett-Packard | $14.7 B | 3% |
#36 | HSBC | $14.4 B | -6% |
#37 | Home Depot | $13 B | 10% |
#38 | Frito-Lay | $13.1 B | 8% |
#39 | Audi | $12.8 B | 1% |
#40 | UPS | $12.5 B | 13% |
#41 | Ford | $12.5 B | 13% |
#42 | Gucci | $12.4 B | -1% |
#43 | Nestle | $12.2 B | 1% |
#44 | Accenture | $12 B | 14% |
#45 | IKEA | $11.8 B | -5% |
#46 | Siemens | $11.6 B | -11% |
#47 | Wells Fargo | $11.4 B | 13% |
#48 | Fox | $11.3 B | 5% |
#49 | Pampers | $11.1 B | 8% |
#50 | Ebay | $11 B | 21% |
#51 | Hermès | $10.6 B | -2% |
#52 | Starbucks | $10.5 B | 21% |
#53 | MasterCard | $10.4 B | 19% |
#54 | Danone | $9.6 B | -13% |
#55 | Cartier | $9.6 B | 14% |
#56 | J.P. Morgan | $9.5 B | 2% |
#57 | Caterpillar | $9.4 B | 7% |
#58 | Zara | $9.4 B | -7% |
#59 | Kellogg's | $9.3 B | 12% |
#60 | Kraft | $9.2 B | 4% |
#61 | Colgate | $9 B | 7% |
#62 | Chevrolet | $9 B | 4% |
#63 | Coach | $8.6 B | -3% |
#64 | Hyundai | $8.4 B | 7% |
#65 | Rolex | $8.3 B | 8% |
#66 | Lexus | $8 B | 4% |
#67 | Volkswagen | $8 B | -10% |
#68 | Thomson Reuters | $7.8 B | -11% |
#69 | Santander | $7.6 B | 12% |
#70 | John Deere | $7.6 B | 6% |
#71 | Chase | $7.4 B | 14% |
#72 | Bank of America | $7.3 B | -1% |
#73 | Canon | $7.3 B | -10% |
#74 | Prada | $7.3 B | -9% |
#75 | Nissan | $7.3 B | -10% |
#76 | Red Bull | $7.2 B | -5% |
#77 | Philips | $7.1 B | -1% |
#78 | Porsche | $7 B | 10% |
#79 | Sony | $6.9 B | 21% |
#80 | FedEx | $6.9 B | 5% |
#81 | Citi | $6.9 B | 16% |
#82 | Boeing | $6.9 B | 15% |
#83 | Adidas | $6.8 B | -14% |
#84 | Subway | $6.8 B | 3% |
#85 | Chanel | $6.8 B | -4% |
#86 | RBC | $6.7 B | 2% |
#87 | Allianz | $6.6 B | -6% |
#88 | Goldman Sachs | $6.6 B | 8% |
#89 | Ralph Lauren | $6.6 B | -1% |
#90 | Heineken | $6.6 B | -3% |
#91 | Exxon Mobil | $6.5 B | -5% |
#92 | Target | $6.4 B | 13% |
#93 | Panasonic | $6.3 B | 17% |
#94 | Hershey | $6.3 B | 10% |
#95 | LEGO | $6.2 B | 0% |
#96 | Lancome | $6.2 B | -2% |
#97 | KIA Motors | $6.2 B | -11% |
#98 | Sprite | $6.2 B | 2% |
#99 | MTV | $6.2 B | 6% |
#100 | Estee Lauder | $6.1 B | 4% |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου